NQF-HETR Matrix
NQF-HETR PROGRAM OUTCOMES MATRIX Related NQF-HETR Core Field: Social and Behavioral Sciences (Academic) - Bachelor's |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBB ETÜ POLITICAL SCIENCE AND INTERNATIONAL RELATIONS PROGRAM OUTCOMES | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
CORE AREA QUALIFICATIONS | INFORMATION | Theoretical - Factual | Possess advanced conceptual knowledge about the field in a way that will also take into account its reflection in practice. | ||||||||||||
Is able to comprehend the basic concepts in algebra, social and behavioral sciences, and is familiar with the relations between the concepts. | |||||||||||||||
Has basic knowledge of the rules of conduct of people and inter-communal relations. | |||||||||||||||
Has basic knowledge about the causes and consequences of the transformations that society has experienced. | |||||||||||||||
Has knowledge of Social Research and Planning. | |||||||||||||||
Has the theoretical and practical knowledge necessary to obtain information by processing data at an advanced level. | |||||||||||||||
SKILLS | Cognitive - Applied | Has the ability to analyze the theoretical knowledge of the field and to evaluate its reflection in practice. | |||||||||||||
Uses written and visual records to reach original sources of information in social and behavioral sciences. | |||||||||||||||
Obtains information by working with the technical information about the field and has the ability to report and present this information with the technical equipment (computer environment etc.) required by the field. | |||||||||||||||
Has the ability to use the knowledge of the field in decision making, decision making and behavior. | |||||||||||||||
Has the ability to produce interdisciplinary interpretations and to have the ability to analyze and develop these skills by establishing relationships with sub-branches and other social sciences areas related to his / her field. | |||||||||||||||
COMPETENCIES | Ability to work independently and to take responsibility | Has the consciousness of fulfilling the duties and responsibilities it undertakes. | |||||||||||||
Solves a field-related issue either as a team or independently. | |||||||||||||||
Is assigned responsibility on an individual level and as a team to solve any problems or problems that may be encountered in field practice and take initiative when necessary. | |||||||||||||||
Plans the process and timing of their group membership researches to be carried out in the field and related sub-branches, fulfill the planned tasks in the desired scale and on time. | |||||||||||||||
Behaves about the necessities of social life, collecting with their attitudes and attitudes. | |||||||||||||||
Learning Competence | Passes and evaluates the acquired knowledge about the field through the cause-effect and criticism filter. | ||||||||||||||
Knows how to learn. | |||||||||||||||
Determines the lack of knowledge and application about the field. | |||||||||||||||
Shows the interest in the field and the desire to keep it alive. | |||||||||||||||
Moves his / her education to an advanced level of education in the same field or to a profession at the same level. | |||||||||||||||
Has the ability to share knowledge and learn together. | |||||||||||||||
Gained lifelong learning and questioning consciousness. | |||||||||||||||
Communication and Social Competence | Transfers his/her knowledge and skills in written and verbal manner. | ||||||||||||||
Has the ability to evaluate and apply the data obtained in the learning process in his work life. | |||||||||||||||
When a graduate is involved in his / her business life, he reflects the difference created by the theoretical background and conceptual richness into his individual career. | |||||||||||||||
Uses their knowledge of expertise with a sense of social responsibility. | |||||||||||||||
Transforms knowledge and practices related to the field into projects and activities within the framework of social responsibility approach. | |||||||||||||||
Uses a foreign language at least at the European Language Portfolio B1 General level to monitor the information in the field and communicate with the professions. | |||||||||||||||
Uses the computer software and information and communication technologies at the European Computer Use License Basic Level as required by the field. | |||||||||||||||
Field Specific Competence | Acts in accordance with the social, cultural, scientific and ethical values in the process of building the knowledge about the field (collecting, interpreting and announcing the results). | ||||||||||||||
Has sufficient consensus on the universality of social rights, social justice, quality and cultural values and environmental protection, occupational health and safety. | |||||||||||||||
Open to change and innovation. | |||||||||||||||
Has competence in developing and interpreting events using a set of methods and information provided by the field of views on social and behavioral events. |